Hot Selling SCORPIO 09924 NEOX NEOPSTD WGT FULLCOAT SZ10-Neox Neoprene Gloves, Black, Smooth, Size 10, 1 Pair
$41.68
Ansell Neox® Neoprene Gloves
Product Details:
Cotton lining enhances puncture and snag resistance
Curved fingers and a wing thumb provide a natural fit and greater comfort
Suitable for intermittent handling of warm liquids
Two-piece lining eliminates irritating seams.
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | Ansell | |||||||||||||
Color | Black | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | LK | |||||||||||||
Cuff Style | Gauntlet | |||||||||||||
Finish | Smooth | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Lining | Fleece/Jersey | |||||||||||||
Material | Neoprene | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 1 pair | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Size Group | 10 | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Usage | Petrochemical; Chemical Processing, Oil Refining | |||||||||||||
Welding Catalog | NO | |||||||||||||
Wt. | 0.6 lb |
8526
100 Items
No customer reviews for the moment.