Hot Selling SCORPIO/NEOX 9430 NEOPRNCOAT 31" LTH-AlphaTec® 09-430 Neoprene Coated Gloves, Smooth, Size 10, Black, 1 Dozen
$95.00
Ansell AlphaTec® 09-430 Neoprene Coated Gloves
Product Details:
Smooth finish neoprene coated glove with cotton jersey liner
Comfortable anatomical glove shape which follows the contours of the hand at rest
Improves dexterity and reduces hand fatigue
Smooth finish offering excellent broad-spectrum chemical resistance, while also featuring the cotton lining that enhances puncture and snag resistance
Length of 800 mm for a protection up-to the shoulder
Previously known as ScorpioTM 09-430.
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | Ansell | |||||||||||||
Catalog | Safety Catalog | |||||||||||||
Coating | Neoprene | |||||||||||||
Color | Black | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | LK | |||||||||||||
Cuff Style | 31.5 in Gauntlet | |||||||||||||
Finish | Smooth | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Lining | Cotton Jersey | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 12 PR/DZ | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Size Group | 10 | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Usage | Chemical Processing; Cleaning; De-Greasing; HazMat | |||||||||||||
Welding Catalog | NO |
8528
100 Items
No customer reviews for the moment.